MENS TOPS
Please allow a tolerance of +/- 2cm
A | B | C | D | UK | EU | US | |
S | 56 | 46 | 71 | 87 | 8/10 | 36/38 | 4/6 |
M | 58 | 48 | 72 | 88 | 10/12 | 38/40 | 6/8 |
L | 60 | 50 | 73 | 89 | 12/14 | 40/42 | 8/10 |
XL | 62 | 52 | 74 | 90 | 14/16 | 42/44 | 10/12 |
WOMENS TOPS
A | B | C | D | UK | EU | US | |
S | 55 | 44 | 54 | 63 | 8/10 | 36/38 | 4/6 |
M | 57 | 46 | 55 | 63.5 | 10/12 | 38/40 | 6/8 |
L | 59 | 48 | 56 | 64 | 12/14 | 40/42 | 8/10 |
How We Measure
WOMENS BOTTOMS
S/M | M/L | |
Waist | 36/38 | 38/40 |
MENS BOTTOMS
S/M | M/L | L/XL | |
Waist | 31-33 | 35-37 | 39-41 |
Hips | 34-36 | 38-40 | 42-44 |
Details
Fit
Care
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.